Circuit | Box ID | Box Count | Use | Location |
M1-1 15A Beaker Basement Patio Receptacles |
| B.P.R | Box count: 1 | Basement Patio GFCI Receptacle #1 | Outside Basement Weatherproof Box |
| B.P.R | Box count: 2 | Basement Patio GFCI Receptacle #2 | Outside Basement Weatherproof Box |
| B.P.R | Box count: 3 | Basement Patio GFCI Receptacle #3 | Outside Basement Weatherproof Box |
| BP.R | Box count: 4 | Back Porch GFCI Receptacle #1 | Outside Main Floor Weatherproof Box |
| FP.R | Box count: 5 | Front Porch GFCI Receptacle #1 | Outside Main Floor Weatherproof Box |
M1-3 20A Beaker Shop Receptacles (2) |
| SHP.R(2) | Box count: 6 | Shop Receptacle (2) #1 | Basement |
| SHP.R(2) | Box count: 7 | Shop Receptacle (2) #2 | Basement |
| SHP.R(2) | Box count: 8 | Shop Receptacle (2) #3 | Basement |
| SHP.R(2) | Box count: 9 | Shop Receptacle (2) #4 | Basement |
| SHP.R(2) | Box count: 10 | Shop Receptacle (2) #5 | Basement |
| SHP.R(2) | Box count: 11 | Shop Receptacle (2) #6 | Basement |
M1-4 240V Dual 20A Beaker Shop Receptacles (3) 240V |
| SHP.R(3) | Box count: 12 | Shop Receptacle (3) 240V | Basement |
M1-5 240V Dual 20A Beaker Shop Receptacles (4) 240V |
| SHP.R(4) | Box count: 13 | Shop Receptacle (4) 240V | Basement |
M1-6 15A Beaker Kitchen Range Hood |
M1-8 15A Beaker Central Vacuum |
| YER.VAC.R | Box count: 14 | Central Vacuum Receptacle | Basement (Yard Equipment Room) |
M1-11 240V Dual 30A Beaker Clothes Dryer |
| LAU.DRY | Box count: 15 | Clothes Dryer Receptacle | Main Floor (laundry) |
M1-12 240V Dual 30A Beaker Water Heater |
| MXR.WH | Box count: 16 | Water Heater | Basement (Mechanical Room) |
M1-13 15A Beaker Kitchen Dishwasher |
| K.R.DW | Box count: 17 | Kitchen Dishwasher Receptacle | Main Floor |
M1-14 15A Beaker Mechanical Room Receptacles |
| B.HALL.R | Box count: 18 | Basement Hall Receptacle | Basement |
| MXR.R | Box count: 19 | Mechanical Room Receptacle #1 | Basement (Mechanical Room) |
| MXR.R | Box count: 20 | Mechanical Room Receptacle #2 | Basement (Mechanical Room) |
| MXR.R | Box count: 21 | Mechanical Room Receptacle #3 | Basement (Mechanical Room) |
M1-15 20A Beaker Dining Room Receptacles |
| AT.R | Box count: 22 | Attic Receptacle #1 | Attic |
| AT.R | Box count: 23 | Attic Receptacle #2 | Attic |
| AT.R | Box count: 24 | Attic Receptacle #3 | Attic |
| DR.R | Box count: 25 | Dining Room Receptacle #1 | Main Floor |
| DR.R | Box count: 26 | Dining Room Receptacle #2 | Main Floor |
| DR.R | Box count: 27 | Dining Room Receptacle #3 | Main Floor |
| HALL.R | Box count: 28 | Hall Receptacle | Main Floor |
| MBR.HALL.R | Box count: 29 | MBR Hall Receptacle | Main Floor |
M1-16 240V Dual 50A Beaker HVAC Strip Heater |
| MXR.HVAC.H | Box count: 30 | HVAC 10KW Strip Heater | Basement |
M1-17 20A Beaker Basement Bath Receptacles |
| B.BA.R | Box count: 31 | Basement Bath Receptacle #1 | Basement |
| B.BA.R | Box count: 32 | Basement Bath Receptacle #2 | Basement |
M1-18 20A Beaker Master Bath Receptacles |
M1-19 20A Beaker Main Floor Bath Receptacles |
| BA.R | Box count: 33 | Main Floor Bath Receptacle #1 | Main Floor |
| BA.R | Box count: 34 | Main Floor Bath Receptacle #2 | Main Floor |
| BA.R | Box count: 35 | Main Floor Bath Receptacle #3 | Main Floor |
M2-6 240V Dual 40A Beaker Kitchen Electric Oven |
| K.OVN.R | Box count: 36 | Kitchen Electric Oven Receptacle | Main Floor |
M2-7 240V Dual 40A Beaker Kitchen Electric Range |
| K.RNG.R | Box count: 37 | Kitchen Electric Range Receptacle | Main Floor |
M2-18 20A Beaker Laundry Receptacles |
| MBA.R | Box count: 38 | Master Bath Receptacle #1 | Main Floor |
| MBA.R | Box count: 39 | Master Bath Receptacle #2 | Main Floor |
| MBA.R | Box count: 40 | Master Bath Receptacle #3 | Main Floor |
S-1 15A Beaker Basement Bedroom Light/Fan |
| B.BA.L | Box count: 41 | Basement Bath Light #1 | Basement |
| B.BA.L | Box count: 42 | Basement Bath Light #2 | Basement |
| B.BA.L | Box count: 43 | Basement Bath Light Switch | Basement |
| B.BR.C.L | Box count: 44 | Basement Bedroom Closet Light | Basement |
| B.BR.C.L | Box count: 45 | Basement Bedroom Closet Light Switch | Basement |
| B.BR.F | Box count: 46 | Basement Bedroom Fan Switch | Basement |
| B.BR.L | Box count: 47 | Basement Bedroom Light Switch | Basement |
| B.BR.LF | Box count: 48 | Basement Bedroom Light/Fan | Basement |
| NC.L | Box count: 49 | Network Closet Light | Basement |
| NC.L | Box count: 50 | Network Closet Light Switch | Basement |
S-2 15A Beaker Basement Bedroom Receptacles |
| B.BR.R | Box count: 51 | Basement Bedroom Receptacle #1 | Basement |
| B.BR.R | Box count: 52 | Basement Bedroom Receptacle #2 | Basement |
| B.BR.R | Box count: 53 | Basement Bedroom Receptacle #3 | Basement |
| B.BR.R | Box count: 54 | Basement Bedroom Receptacle #4 | Basement |
| B.BR.R | Box count: 55 | Basement Bedroom Receptacle #5 | Basement |
| HR.R.ON | Box count: 56 | Hobby Room Always-On Receptacle | Basement (Hobby Room) |
S-3 15A Beaker Bedroom #1 Light/Fan |
| BA.L | Box count: 57 | Main Floor Bath Light #1 | Main Floor |
| BA.L | Box count: 58 | Main Floor Bath Light #2 | Main Floor |
| BA.L | Box count: 59 | Main Floor Bath Light Switch | Main Floor |
| BR1.C.L | Box count: 60 | Bedroom #1 Closet light | Main Floor |
| BR1.C.L | Box count: 61 | Bedroom #1 Closet light Switch | Main Floor |
| BR1.F | Box count: 62 | Bedroom #1 Fan Switch | Main Floor |
| BR1.L | Box count: 63 | Bedroom #1 Light Switch | Main Floor |
| BR1.LF | Box count: 64 | Bedroom #1 Light/Fan | Main Floor |
| LIB.F | Box count: 65 | Library Fan Switch | Main Floor |
| LIB.L | Box count: 66 | Library Light Switch | Main Floor |
| LIB.LF | Box count: 67 | Library Light/Fan | Main Floor |
| NK.L | Box count: 68 | Nook (library hall) Light | Main Floor |
| NK.L | Box count: 69 | Nook (library hall) Light Switch | Main Floor |
S-4 15A Beaker Bedroom #2 Light/Fan |
| AT.L | Box count: 70 | Attic Light #1 | Attic |
| AT.L | Box count: 71 | Attic Light #2 | Attic |
| AT.L | Box count: 72 | Attic Light Switch | Main Floor Hall |
| BR2.C.L | Box count: 73 | Bedroom #2 Closet light | Main Floor |
| BR2.C.L | Box count: 74 | Bedroom #2 Closet light Switch | Main Floor |
| BR2.F | Box count: 75 | Bedroom #2 Fan Switch | Main Floor |
| BR2.L | Box count: 76 | Bedroom #2 Light Switch | Main Floor |
| BR2.LF | Box count: 77 | Bedroom #2 Light/Fan | Main Floor |
S-5 15A Beaker Bedroom #1 Receptacles |
| BR1.R | Box count: 78 | Bedroom #1 Receptacle #1 | Main Floor |
| BR1.R | Box count: 79 | Bedroom #1 Receptacle #2 | Main Floor |
| BR1.R | Box count: 80 | Bedroom #1 Receptacle #3 | Main Floor |
| BR1.R | Box count: 81 | Bedroom #1 Receptacle #4 | Main Floor |
| BR1.R | Box count: 82 | Bedroom #1 Receptacle #5 | Main Floor |
| BR1.R | Box count: 83 | Bedroom #1 Receptacle #6 | Main Floor |
S-6 15A Beaker Family Room Light/Fan |
| FR.F | Box count: 84 | Family Room Fan Switch | Basement |
| FR.FLD | Box count: 85 | Family Room Flood Light | Outside Basement Weatherproof Box |
| FR.FLD | Box count: 86 | Family Room Flood Light Switch #1 (#2 on main floor) | Basement |
| FR.FLD | Box count: 87 | Family Room Flood Light Switch #2 (#1 in basement) | Main Floor |
| FR.L | Box count: 88 | Family Room Light Switch #1 | Basement |
| FR.L | Box count: 89 | Family Room Light Switch #2 | Basement |
| FR.L | Box count: 90 | Family Room Light Switch #3 | Basement |
| FR.LF | Box count: 91 | Family Room Light/Fan | Basement |
| SW.L | Box count: 92 | Stair Well Light #1 | Basement |
| SW.L | Box count: 93 | Stair Well Light #2 | Main Floor |
| SW.L | Box count: 94 | Stair Well Light Switch #1 (#2 at bottom of stairwell) | Main Floor |
| SW.L | Box count: 95 | Stair Well Light Switch #2 (#1 at top of stairwell) | Basement |
S-7 15A Beaker Family Room Receptacles |
| FR.R | Box count: 96 | Family Room Receptacle #1 | Basement |
| FR.R | Box count: 97 | Family Room Receptacle #2 | Basement |
| FR.R | Box count: 98 | Family Room Receptacle #3 | Basement |
| FR.R | Box count: 99 | Family Room Receptacle #4 | Basement |
| FR.R | Box count: 100 | Family Room Receptacle #5 | Basement |
S-8 15A Beaker Kitchen Light/Fan |
| BN.L | Box count: 101 | Breakfast Nook Light | Main Floor |
| BN.L | Box count: 102 | Breakfast Nook Light Switch | Main Floor |
| K.F | Box count: 103 | Kitchen Fan Switch | Main Floor |
| K.L | Box count: 104 | Kitchen Light Switch #1 | Main Floor |
| K.L | Box count: 105 | Kitchen Light Switch #2 | Main Floor |
| K.L.UC | Box count: 106 | Kitchen Under-cabinet Light #1 | Main Floor |
| K.L.UC | Box count: 107 | Kitchen Under-cabinet Light #2 | Main Floor |
| K.L.UC | Box count: 108 | Kitchen Under-cabinet Light #3 | Main Floor |
| K.L.UC | Box count: 109 | Kitchen Under-cabinet Light #4 | Main Floor |
| K.L.UC | Box count: 110 | Kitchen Under-cabinet Light Switch | Main Floor |
| K.LF | Box count: 111 | Kitchen Light/Fan | Main Floor |
| MUR.L | Box count: 112 | Mud Room Light | Main Floor |
| MUR.L | Box count: 113 | Mud Room Light Switch | Main Floor |
| PAN.L | Box count: 114 | Pantry Light | Main Floor |
| PAN.L | Box count: 115 | Pantry Light Switch | Main Floor |
S-9 20A Beaker Kitchen Receptacles #1 |
| K.R | Box count: 116 | Kitchen Receptacle #1 | Main Floor |
| K.R | Box count: 117 | Kitchen Receptacle #10 | Main Floor |
| K.R | Box count: 118 | Kitchen Receptacle #2 | Main Floor |
| K.R | Box count: 119 | Kitchen Receptacle #3 | Main Floor |
| K.R | Box count: 120 | Kitchen Receptacle #4 | Main Floor |
| K.R | Box count: 121 | Kitchen Receptacle #5 | Main Floor |
| K.R | Box count: 122 | Kitchen Receptacle #6 | Main Floor |
| K.R | Box count: 123 | Kitchen Receptacle #7 | Main Floor |
| K.R | Box count: 124 | Kitchen Receptacle #8 | Main Floor |
| K.R | Box count: 125 | Kitchen Receptacle #9 | Main Floor |
| PAN.R | Box count: 126 | Pantry Receptacle | Main Floor |
S-10 20A Beaker Kitchen Refrigerator |
| K.R.FRIG | Box count: 127 | Kitchen Refrigerator Receptacle | Main Floor |
S-11 20A Beaker Kitchen Microwave |
| K.R.MW | Box count: 128 | Kitchen Microwave Receptacle | Main Floor |
S-12 15A Beaker Master Bedroom Receptacles |
| MBR.R | Box count: 129 | Master Bedroom Receptacle #1 | Main Floor |
| MBR.R | Box count: 130 | Master Bedroom Receptacle #2 | Main Floor |
| MBR.R | Box count: 131 | Master Bedroom Receptacle #3 | Main Floor |
| MBR.R | Box count: 132 | Master Bedroom Receptacle #4 | Main Floor |
| MBR.R | Box count: 133 | Master Bedroom Receptacle #5 | Main Floor |
| MBR.R | Box count: 134 | Master Bedroom Receptacle #6 | Main Floor |
| MUR.R | Box count: 135 | Mud Room Receptacle #4 | Basement |
| MUR.R | Box count: 136 | Mud Room Receptacle #1 | Main Floor |
| MUR.R | Box count: 137 | Mud Room Receptacle #2 | Main Floor |
| MUR.R | Box count: 138 | Mud Room Receptacle #3 | Main Floor |
S-13 15A Beaker Bedroom #2 and Attic Receptacles |
| BR2.R | Box count: 139 | Bedroom #2 Receptacle #1 | Main Floor |
| BR2.R | Box count: 140 | Bedroom #2 Receptacle #2 | Main Floor |
| BR2.R | Box count: 141 | Bedroom #2 Receptacle #3 | Main Floor |
| BR2.R | Box count: 142 | Bedroom #2 Receptacle #4 | Main Floor |
| BR2.R | Box count: 143 | Bedroom #2 Receptacle #5 | Main Floor |
S-14 15A Beaker Master Bedroom Light/Fan |
| LAU.L | Box count: 144 | Laundry Room Light | Main Floor |
| LAU.L | Box count: 145 | Laundry Room Light Switch | Main Floor |
| MBA.L | Box count: 146 | Master Bath Light #1 | Main Floor |
| MBA.L | Box count: 147 | Master Bath Light #2 | Main Floor |
| MBA.L | Box count: 148 | Master Bath Light Switch | Main Floor |
| MBA.S L | Box count: 149 | Master Bath Shower Light | Main Floor |
| MBA.S L | Box count: 150 | Master Bath Shower Light Switch | Main Floor |
| MBA.T.L | Box count: 151 | Master Bath Toilet Light | Main Floor |
| MBA.T.L | Box count: 152 | Master Bath Toilet Light Switch | Main Floor |
| MBR.F | Box count: 153 | Master Bedroom Fan Switch | Main Floor |
| MBR.L | Box count: 154 | Master Bedroom Light Switch | Main Floor |
| MBR.LF | Box count: 155 | Master Bedroom Light/Fan | Main Floor |
S-15 15A Beaker Library Receptacles |
| LIB.R | Box count: 156 | Library Receptacle #1 | Main Floor |
| LIB.R | Box count: 157 | Library Receptacle #10 | Main Floor |
| LIB.R | Box count: 158 | Library Receptacle #2 | Main Floor |
| LIB.R | Box count: 159 | Library Receptacle #3 | Main Floor |
| LIB.R | Box count: 160 | Library Receptacle #4 | Main Floor |
| LIB.R | Box count: 161 | Library Receptacle #5 | Main Floor |
| LIB.R | Box count: 162 | Library Receptacle #6 | Main Floor |
| LIB.R | Box count: 163 | Library Receptacle #7 | Main Floor |
| LIB.R | Box count: 164 | Library Receptacle #8 | Main Floor |
| LIB.R | Box count: 165 | Library Receptacle #9 | Main Floor |
S-16 15A Beaker Living Room Light/Fan, Dining Room Light |
| DR.L | Box count: 166 | Dining Room Light | Main Floor |
| DR.L | Box count: 167 | Dining Room Light Switch #1 | Main Floor |
| DR.L | Box count: 168 | Dining Room Light Switch #2 | Main Floor |
| FOY.C.L | Box count: 169 | Foyer Closet Light | Main Floor |
| FOY.C.L | Box count: 170 | Foyer Closet Light Switch | Main Floor |
| FOY.L | Box count: 171 | Foyer Light #1 | Main Floor |
| FOY.L | Box count: 172 | Foyer Light #2 | Main Floor |
| FOY.L | Box count: 173 | Foyer Light #3 | Main Floor |
| FOY.L | Box count: 174 | Foyer Light Switch | Main Floor |
| LR.F | Box count: 175 | Living Room Fan Switch #1 | Main Floor |
| LR.F | Box count: 176 | Living Room Fan Switch #2 | Main Floor |
| LR.L | Box count: 177 | Living Room Light Switch #1 | Main Floor |
| LR.L | Box count: 178 | Living Room Light Switch #2 | Main Floor |
| LR.LF | Box count: 179 | Living Room Light/Fan | Main Floor |
| LR.WL | Box count: 180 | Living Room Wall Light #1 | Main Floor |
| LR.WL | Box count: 181 | Living Room Wall Light #2 | Main Floor |
| LR.WL | Box count: 182 | Living Room Wall Light Switch #1 | Main Floor |
| LR.WL | Box count: 183 | Living Room Wall Light Switch #2 | Main Floor |
S-17 15A Beaker Living Room Receptacles |
| LR.R | Box count: 184 | Living Room Receptacle #1 | Main Floor |
| LR.R | Box count: 185 | Living Room Receptacle #10 | Main Floor |
| LR.R | Box count: 186 | Living Room Receptacle #2 | Main Floor |
| LR.R | Box count: 187 | Living Room Receptacle #3 | Main Floor |
| LR.R | Box count: 188 | Living Room Receptacle #4 | Main Floor |
| LR.R | Box count: 189 | Living Room Receptacle #5 | Main Floor |
| LR.R | Box count: 190 | Living Room Receptacle #6 | Main Floor |
| LR.R | Box count: 191 | Living Room Receptacle #7 | Main Floor |
| LR.R | Box count: 192 | Living Room Receptacle #8 | Main Floor |
| LR.R | Box count: 193 | Living Room Receptacle #9 | Main Floor |
S-18 15A Beaker Central bath exhaust fan in attic |
| B.BA.FAN | Box count: 194 | Basement Bath Fan Switch | Basement (switches BATH.FAN in attic) |
| BA.FAN | Box count: 195 | Main Floor Bath Fan Switch | Main Floor (switches BATH.FAN in attic) |
| BATH.FAN | Box count: 196 | Central bath exhaust fan | Attic |
| MBA.FAN | Box count: 197 | Master Bath Fan Switch | Main Floor (switches BATH.FAN in attic) |
S-19 240V Dual 30A Beaker HVAC |
| MXR.HVAC | Box count: 198 | HVAC | Basement (Mechanical Room) |
S-20 240V Dual 20A Beaker Well Pump |
| MXR.PUMP | Box count: 199 | Well Pump | Basement (Mechanical Room) |
| MXR.PUMP | Box count: 200 | Well Pump Switch | Basement (Mechanical Room) |
S-21 20A Beaker Shop Receptacles (1) |
| SHP.R(1) | Box count: 201 | Shop Receptacle (1) #1 | Basement |
| SHP.R(1) | Box count: 202 | Shop Receptacle (1) #2 | Basement |
| SHP.R(1) | Box count: 203 | Shop Receptacle (1) #3 | Basement |
| SHP.R(1) | Box count: 204 | Shop Receptacle (1) #4 | Basement |
| SHP.R(1) | Box count: 205 | Shop Receptacle (1) #5 | Basement |
| SHP.R(1) | Box count: 206 | Shop Receptacle (1) #6 | Basement |
| SHP.R(1) | Box count: 207 | Shop Receptacle (1) #8 | Basement |
S-22 15A Beaker Shop Lights |
| MXR.L | Box count: 208 | Mechanical Room Light #1 | Basement (Mechanical Room) |
| MXR.L | Box count: 209 | Mechanical Room Light #2 | Basement (Mechanical Room) |
| MXR.L | Box count: 210 | Mechanical Room Light Switch | Basement (Mechanical Room) |
| SHP.L | Box count: 211 | Shop Light #1 | Basement |
| SHP.L | Box count: 212 | Shop Light #2 | Basement |
| SHP.L | Box count: 213 | Shop Light #3 | Basement |
| SHP.L | Box count: 214 | Shop Light #4 | Basement |
| SHP.L | Box count: 215 | Shop Light #5 | Basement |
| SHP.L | Box count: 216 | Shop Light #6 | Basement |
| SHP.L | Box count: 217 | Shop Light Switch #1 | Basement |
| SHP.L | Box count: 218 | Shop Light Switch #2 | Basement |
| SHP.L | Box count: 219 | Shop Light Switch #3 | Basement |
| SHP.S.L | Box count: 220 | Shop Storage Light | Basement |
| SHP.S.L | Box count: 221 | Shop Storage Light Switch | Basement |
S-23 15A Beaker Master Bedroom Hall and Closet Lights |
| MBR.HALL.C1.L | Box count: 222 | MBR Hall Closet #1 Light | Main Floor |
| MBR.HALL.C1.L | Box count: 223 | MBR Hall Closet #1 Light Switch | Main Floor |
| MBR.HALL.C2.L | Box count: 224 | MBR Hall Closet #2 Light | Main Floor |
| MBR.HALL.C2.L | Box count: 225 | MBR Hall Closet #2 Light Switch | Main Floor |
| MBR.HALL.L | Box count: 226 | MBR Hall Light | Main Floor |
| MBR.HALL.L | Box count: 227 | MBR Hall Light Switch #1 | Main Floor |
| MBR.HALL.L | Box count: 228 | MBR Hall Light Switch #2 | Main Floor |
S-24 15A Beaker Hobby Room Lights |
| HR.L | Box count: 229 | Hobby Room Light #1 | Basement |
| HR.L | Box count: 230 | Hobby Room Light #2 | Basement |
| HR.L | Box count: 231 | Hobby Room Light #3 | Basement |
| HR.L | Box count: 232 | Hobby Room Light #4 | Basement |
| HR.L | Box count: 233 | Hobby Room Light #5 | Basement |
| HR.L | Box count: 234 | Hobby Room Light #6 | Basement |
| HR.L | Box count: 235 | Hobby Room Light #7 | Basement |
| HR.L | Box count: 236 | Hobby Room Light Switch | Basement |
| LV-WWL | Box count: 237 | Low-voltage Walkway Light | Outside Basement Weatherproof Box |
| LV-WWL | Box count: 238 | Low-voltage Walkway Light Switch | Main Floor (foyer) |
S-25 15A Beaker Hobby Room Receptacles |
| HR.R | Box count: 239 | Hobby Room Receptacle #1 | Basement |
| HR.R | Box count: 240 | Hobby Room Receptacle #2 | Basement |
| HR.R | Box count: 241 | Hobby Room Receptacle #3 | Basement |
| HR.R | Box count: 242 | Hobby Room Receptacle #4 | Basement |
| HR.R | Box count: 243 | Hobby Room Receptacle #5 | Basement |
| HR.R | Box count: 244 | Hobby Room Receptacle #6 | Basement |
| HR.R | Box count: 245 | Hobby Room Receptacle #7 | Basement |
| HR.R | Box count: 246 | Hobby Room Receptacle #8 | Basement |
| HR.R | Box count: 247 | Hobby Room Receptacle #9 | Basement |
| HR.R | Box count: 248 | Hobby Room Receptacle Switch | Basement |
S-26 15A Beaker Yard Equipment Room Lights |
| B.FLD | Box count: 249 | Basement Flood Light | Outside Basement Weatherproof Box |
| B.FLD | Box count: 250 | Basement Flood Light Switch #1 | Basement |
| B.FLD | Box count: 251 | Basement Flood Light Switch #2 | Main Floor |
| YER.FLD | Box count: 252 | Yard Equipment Room Flood Light | Outside Basement Weatherproof Box |
| YER.FLD | Box count: 253 | Yard Equipment Room Flood Light Switch | Basement |
| YER.L | Box count: 254 | Yard Equipment Room Light #1 | Basement |
| YER.L | Box count: 255 | Yard Equipment Room Light #2 | Basement |
| YER.L | Box count: 256 | Yard Equipment Room Light Switch #1 | Basement |
| YER.L | Box count: 257 | Yard Equipment Room Light Switch #2 | Basement |
| YER.L | Box count: 258 | Yard Equipment Room Light Switch #3 | Basement |
S-27 15A Beaker Yard Equipment Room Receptacles |
| YER.R | Box count: 259 | Yard Equipment Room Receptacle #1 | Basement |
| YER.R | Box count: 260 | Yard Equipment Room Receptacle #2 | Basement |
| YER.R | Box count: 261 | Yard Equipment Room Receptacle #3 | Basement |
| YER.R | Box count: 262 | Yard Equipment Room Receptacle #4 | Basement |
| YER.R | Box count: 263 | Yard Equipment Room Receptacle #5 | Basement |
S-28 15A Beaker Network Closet Receptacles |
| NC.R | Box count: 264 | Network Closet Receptacle #1 | Basement |
| NC.R | Box count: 265 | Network Closet Receptacle #2 | Basement |
| NC.R | Box count: 266 | Network Closet Receptacle #3 | Basement |
S-29 20A Beaker Observatory Power |
| OBS | Box count: 267 | Observatory Power Line | 12 ga. cable from conduit |
| OBS | Box count: 268 | Observatory Power Line Switch | Switch on shop wall |
S-30 15A Beaker Porch Lights |
| BP.L | Box count: 269 | Back Porch Light | Main Floor |
| BP.L | Box count: 270 | Back Porch Light Switch | Main Floor |
| DWL | Box count: 271 | Driveway Light | 10 ga. cable from conduit |
| DWL | Box count: 272 | Driveway Light Switch | Main Floor (foyer) |
| FP.L | Box count: 273 | Front Porch Light | Main Floor |
| FP.L | Box count: 274 | Front Porch Light Switch | Main Floor |
S-31 15A Beaker Hall Lights, Main Floor and Basement |
| B.HALL.L | Box count: 275 | Basement Hall Light #1 | Basement |
| B.HALL.L | Box count: 276 | Basement Hall Light #2 | Basement |
| B.HALL.L | Box count: 277 | Basement Hall Light Switch #1 | Basement |
| B.HALL.L | Box count: 278 | Basement Hall Light Switch #2 | Basement |
| HALL.L | Box count: 279 | Hall Light #1 | Main Floor |
| HALL.L | Box count: 280 | Hall Light #2 | Main Floor |
| HALL.L | Box count: 281 | Hall Light Switch #1 | Main Floor |
| HALL.L | Box count: 282 | Hall Light Switch #2 | Main Floor |
| HALL.L | Box count: 283 | Hall Light Switch #3 | Main Floor |
| HALL2.L | Box count: 284 | Hall-2 Light | Main Floor |
| HALL2.L | Box count: 285 | Hall-2 Light Switch #1 | Main Floor |
| HALL2.L | Box count: 286 | Hall-2 Light Switch #2 | Main Floor |
S-32 15A Beaker ERV in attic |
| ERV | Box count: 287 | Energy Recovery Ventilator | Attic |
S-34 20A Beaker Kitchen Receptacles #2 |
S-37 240V Dual 30A Beaker Generator Hookup |
| GEN.R | Box count: 288 | Generator Cable Hookup Dryer Receptacle | Basement (under main panel) |